Kingman Arizona Weather
Average Annual Weather
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Max. Temperature (F) | 54 | 59 | 63 | 71 | 81 | 92 | 96 | 94 | 88 | 77 | 64 | 55 |
| Average Min. Temperature (F) | 31 | 35 | 38 | 44 | 53 | 63 | 69 | 67 | 61 | 50 | 39 | 32 |
| Average Wind Speed | 7.8 | 8.5 | 9.3 | 10 | 11 | 11 | 11 | 9.9 | 8.6 | 8.1 | 7.6 | 7.2 |
| Average Total Precipitation (in.) | 1.3 | 1.1 | 1.4 | 0.5 | 0.4 | 0.3 | 1.1 | 1.4 | 0.7 | 0.8 | 0.7 | 0.9 |
| Average Total Snowfall (in.) | 0.2 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |

